I do not enjoy seeing essentially fake entries used to boost grid size so it would meet the FIA requirement for Super License points (looking at you, “Ret DNS DNS” drivers at the bottom of the championship standings). So I am not going to say much about this generally uninspiring series of events. Instead, here is the championship table sorted by the average number of points earned per race.
Driver | Races | Points per race |
Joey Alders | 15 | 17.7 |
Sebastián Fernández | 6 | 16.0 |
Jack Doohan | 15 | 15.3 |
Mikhael Belov | 3 | 13.0 |
Nikita Mazepin | 15 | 12.4 |
Devlin DeFrancesco | 9 | 11.2 |
Daniel Cao | 3 | 10.3 |
Jamie Chadwick | 15 | 9.3 |
Pietro Fittipaldi | 15 | 7.9 |
Yu Kanamaru | 15 | 6.9 |
James Yu | 15 | 4.7 |
Jake Hughes | 6 | 4.0 |
Tatiana Calderón | 9 | 3.4 |
Tommy Smith | 15 | 3.2 |
Miki Koyama | 3 | 2.0 |
Alessio Deledda | 15 | 1.4 |
Khaled Al Qubaisi | 3 | 0.7 |
Thomas Luedi | 15 | 0.2 |
The unexpected success of Alders got its share of headlines, but I would also remark on Belov’s 4th place by average points, considering that he came directly from F4. At the moment it is unclear where either of them is headed next: hopefully, Formula Renault Eurocup.