FIA Super Licence points are too complicated for most people to follow in detail, especially when quite a few otherwise eligible series fail to reach the required grid size.
This does not stop series organizers and commentators from talking up the point amounts at any opportunity (aside: if during a race, a commentator cannot find a more interesting subject than Super License points, perhaps the series isn’t good enough to be awarding them). The points earned at F4 and regional F3 levels do matter for getting Grade A licence, but in most cases they will either expire or become redundant before the driver is ready to enter Formula 1.
So I prefer to simplify the picture by counting only Super License points earned in the last two years in F2 and (FIA) F3. (Since the latter did not exist in 2018, I counted both of its precedessors, European F3 and GP3).
Driver | Points | F2 ’19 | F2 ’18 | F3 ’19 | F3 ’18 |
---|---|---|---|---|---|
Nyck de Vries | 70 | 40 | 30 | ||
Robert Shwartzman | 50 | 30 | 20 | ||
Luca Ghiotto | 46 | 40 | 6 | ||
Nicholas Latifi | 44 | 40 | 4 | ||
Alexander Albon | 40 | 40 | |||
George Russell | 40 | 40 | |||
Lando Norris | 40 | 40 | |||
Sérgio Sette Câmara | 40 | 30 | 10 | ||
Marcus Armstrong | 33 | 25 | 8 | ||
Mick Schumacher | 30 | 30 | |||
Anthoine Hubert | 28 | 3 | 25 | ||
Dan Ticktum | 25 | 25 | |||
Jehan Daruvala | 21 | 20 | 1 | ||
Artem Markelov | 20 | 20 | |||
Jack Aitken | 20 | 20 | |||
Jüri Vips | 20 | 10 | 10 | ||
Nikita Mazepin | 20 | 20 | |||
Callum Ilott | 15 | 15 | |||
Leonardo Pulcini | 13 | 3 | 10 | ||
Pedro Piquet | 13 | 8 | 5 | ||
Guanyu Zhou | 11 | 8 | 3 | ||
Nobuharu Matsushita | 10 | 10 | |||
Louis Delétraz | 9 | 6 | 3 | ||
Antonio Fuoco | 8 | 8 | |||
David Beckmann | 7 | 7 | |||
Christian Lundgaard | 6 | 6 | |||
Jake Hughes | 6 | 4 | 2 | ||
Ralf Aron | 6 | 6 | |||
Richard Verschoor | 5 | 5 | |||
Álex Palou | 4 | 4 | |||
Jordan King | 4 | 4 | |||
Giuliano Alesi | 3 | 3 | |||
Enaam Ahmed | 2 | 2 | |||
Yuki Tsunoda | 2 | 2 | |||
Max Fewtrell | 1 | 1 | |||
Ryan Tveter | 1 | 1 |
The exclusion of other series like IndyCar or Super Formula has mostly to do with the fact that most of the drivers in those series are not on a trajectory that would lead them to F1 (sorry, Nick Cassidy). I might reconsider this next year depending on how much success Vips has in SF.
Reality check
Where are the drivers who already earned 40 or more points required for Super Licence? Albon, Norris, Latifi, and Russell indeed reached F1. Shwartzman moved up to F2 so far. The others appear to have left the F1 ladder: de Vries went to Formula E, Ghiotto to GT, Sette Câmara is rumored to join IndyCar.